Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
ANTHN | JS4006 |
|
|||||
CHLLN | JS4018 |
|
|||||
ENGEN | JS4032 |
|
|||||
FAASN | JS4044 |
|
|||||
HISTN | JS4056 |
|
|||||
JASPN | JS4068 |
|
|||||
LINGN | JS4070 |
|
|||||
MUSCN | JS4082 |
|
|||||
PHILN | JS4094 |
|
|||||
PUHSN | JS4100 |
|
|||||
RELSN | JS4109 |
|
|||||
THEON | JS4111 |
|
|||||
TRANN | JS4123 |
|
|||||
CHESB | JS4136 |
|
|||||
BMBLN |
|
||||||
HISTN-PUH |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
IBBAC | JS4202 |
|
|||||
IBBAC-GBS | JS4214 |
|
|||||
HTMGB | JS4226 |
|
|||||
IFAAB | JS4238 |
|
|||||
PACCN | JS4240 |
|
|||||
QFINN | JS4252 |
|
|||||
GLEFN | JS4254 |
|
|||||
BAJDN | JS4264 |
|
|||||
QFRMN | JS4276 |
|
|||||
BEHMN | JS4725 |
|
|||||
INDAN | JS4760 |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
HMSHN | JS4320 |
|
|||||
PESHN | JS4329 |
|
|||||
CLEDN | JS4331 |
|
|||||
ELEDN | JS4343 |
|
|||||
BMEDN | JS4361 |
|
|||||
BECEN | JS4372 |
|
|||||
LDTEN | JS4386 |
|
|||||
CHEDN |
|
||||||
ESHEN |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
LDTEN | JS4386 |
|
|||||
MAEGN | JS4408 |
|
|||||
BCSEN | JS4412 |
|
|||||
CDASN | JS4416 |
|
|||||
FTECN | JS4428 |
|
|||||
ELEGN | JS4434 |
|
|||||
IERGN | JS4446 |
|
|||||
SEEMN | JS4458 |
|
|||||
BMEGN | JS4460 |
|
|||||
EEENN | JS4462 |
|
|||||
AISTN | JS4468 |
|
|||||
MASEN | JS4470 |
|
|||||
MIEGN | JS4733 |
|
|||||
ASEIN | JS4750 |
|
|||||
INDAN | JS4760 |
|
|||||
CENGN |
|
||||||
CSCIN |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
BAJDN | JS4264 |
|
|||||
LAWSN | JS4903 |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
MEDUN / MEDUN-GPS | JS4501 / JS4502 |
|
|||||
NURSN | JS4513 |
|
|||||
PHARN | JS4525 |
|
|||||
PHPCN | JS4537 |
|
|||||
BCMEN | JS4542 |
|
|||||
BMSCN | JS4550 |
|
|||||
BEHMN | JS4725 |
|
|||||
BSCGB |
|
||||||
CHPRN |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
QFRMN | JS4276 |
|
|||||
LDTEN | JS4386 |
|
|||||
CDASN | JS4416 |
|
|||||
MASEN | JS4470 |
|
|||||
BSCIN | JS4601 |
|
|||||
EESCN | JS4648 |
|
|||||
MATHN-ERM | JS4682 |
|
|||||
PHYSN-ERP | JS4690 |
|
|||||
RMSCN | JS4719 |
|
|||||
BEHMN | JS4725 |
|
|||||
MIEGN | JS4733 |
|
|||||
ASEIN | JS4750 |
|
|||||
INDAN | JS4760 |
|
|||||
NSCIN |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year | Mainland Gaokao | International | |
GLEFN | JS4254 |
|
|||||
ASEIN | JS4750 |
|
|||||
BSSCN | JS4801 |
|
|||||
ARCHN | JS4812 |
|
|||||
ECONN | JS4824 |
|
|||||
ECOTU | JS4824 |
|
|||||
GRMDN | JS4836 |
|
|||||
URSPN | JS4838 |
|
|||||
GPADN | JS4848 |
|
|||||
COMMN | JS4850 |
|
|||||
GCOMN | JS4858 |
|
|||||
PSYCN | JS4862 |
|
|||||
SOWKN | JS4874 |
|
|||||
SOCIN | JS4886 |
|
|||||
GLSDN | JS4892 |
|
|||||
DSPSN | JS4893 |
|
|||||
GDRSN |
|
||||||
SOCIN-SSD |
|
*This new programme to be introduced in 2025-26 is subject to confirmation of the University Senate.
2. The programmes will accept “Attained with Distinction” in Applied Learning subjects as extra elective subject for awarding bonus points. Please refer to “Programmes which Recognise Applied Learning Courses” table for details.
4. A minimum TOEFL (iBT) score of 100 or a minimum IELTS overall band score of 7.0 or native speaker documentation.
5. In addition to fulfilling the University requirements, applicants are required to submit a design portfolio to the General Office of the School of Architecture directly. Portfolio guidelines and additional information can be found on the School website https://www.arch.cuhk.edu.hk/programmes/degrees/bssc-as.
6. Knowledge of Chinese required.
7. Knowledge of Chinese characters or Japanese ‘Kanji’ will facilitate language study in the programme. For Senior Year Entry, students are required to possess Japanese Language Proficiency Test (N2) level at the time of admission.
8. Students must possess knowledge of Chinese and be fluent in Cantonese.
9. 2-year curriculum for Senior Year Entry only.
10. 2-year curriculum for Senior Year Entry only, students have to indicate the concentration areas in a priority order which include Biological Sciences, Biotechnology, Chemical and Testing Sciences, Data Science, Environmental Studies, Food and Nutrition, and Physical Sciences.
11. Not applicable to Chinese passport holders.
12. Applicable for holders of Hong Kong Identity Card and Mainland Travel Permit for Hong Kong and Macau Residents.
13. The tuition fee of the Dual Degree Programme is HK$178,000 per year for Macau, Taiwan and International students.
14. Applicants will be primarily considered for the Dual Degree Programme, and will be simultaneously considered for the respective major programme (Economics).
16. A minimum TOEFL (iBT) score of 100 or a minimum IELTS overall band score of 7.0 or native speaker documentation.
17. Click here for Mainland (Gaokao) programme list.