Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
ANTHN | JS4006 | ||||||
BMBLN |
|
||||||
CHLLN | JS4018 | ||||||
CHESB | JS4136 |
|
|||||
ENGEN | JS4032 | ||||||
FAASN | JS4044 | ||||||
HISTN | JS4056 | ||||||
JASPN | JS4068 | ||||||
LINGN | JS4070 | ||||||
MUSCN | JS4082 | ||||||
PHILN | JS4094 | ||||||
HISTN-PUH |
|
||||||
PUHSN | JS4100 | ||||||
RELSN | JS4109 | ||||||
THEON | JS4111 |
|
|||||
TRANN | JS4123 |
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
BAJDN | JS4264 |
|
|||||
BEHMN | JS4725 |
|
|||||
IBBAC-GBS | JS4214 |
|
|||||
GLEFN | JS4254 |
|
|||||
HTMGB | JS4226 |
|
|||||
IFAAB | JS4238 |
|
|||||
IBBAC | JS4202 | ||||||
INDAN | JS4760 |
|
|||||
PACCN | JS4240 | ||||||
QFINN | JS4252 |
|
|||||
QFRMN | JS4276 |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
CLEDN | JS4331 |
|
|||||
BECEN | JS4372 |
|
|||||
CHEDN |
|
||||||
ELEDN | JS4343 |
|
|||||
ESHEN |
|
||||||
HMSHN | JS4320 |
|
|||||
LDTEN | JS4386 |
|
|||||
BMEDN | JS4361 |
|
|||||
PESHN | JS4329 |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
ASEIN | JS4750 |
|
|||||
AISTN | JS4468 |
|
|||||
BMEGN | JS4460 | ||||||
CDASN | JS4416 |
|
|||||
CENGN |
|
||||||
CSCIN |
|
||||||
BCSEN | JS4412 |
|
|||||
ELEGN | JS4434 | ||||||
EEENN | JS4462 | ||||||
FTECN | JS4428 | ||||||
IERGN | JS4446 | ||||||
INDAN | JS4760 |
|
|||||
LDTEN | JS4386 |
|
|||||
MASEN | JS4470 |
|
|||||
MIEGN | JS4733 |
|
|||||
MAEGN | JS4408 |
|
|||||
SEEMN | JS4458 |
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
BMSCN | JS4550 |
|
|||||
BEHMN | JS4725 |
|
|||||
BCMEN | JS4542 |
|
|||||
CHPRN |
|
||||||
BSCGB |
|
||||||
MEDUN / MEDUN-GPS | JS4501 / JS4502 |
|
|||||
NURSN | JS4513 | ||||||
PHARN | JS4525 |
|
|||||
PHPCN | JS4537 |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
ASEIN | JS4750 |
|
|||||
BEHMN | JS4725 |
|
|||||
CDASN | JS4416 |
|
|||||
EESCN | JS4648 |
|
|||||
MATHN-ERM | JS4682 |
|
|||||
PHYSN-ERP | JS4690 |
|
|||||
INDAN | JS4760 |
|
|||||
LDTEN | JS4386 |
|
|||||
MASEN | JS4470 |
|
|||||
MIEGN | JS4733 |
|
|||||
NSCIN |
|
||||||
QFRMN | JS4276 |
|
|||||
RMSCN | JS4719 |
|
|||||
BSCIN | JS4601 |
|
Local | Non-Local | ||||||
Programme Code | Programme | Jupas | Non-JUPAS Year 1 | Non-JUPAS Senior Year ^ | Mainland Gaokao + | International | |
ASEIN | JS4750 |
|
|||||
ARCHN | JS4812 |
|
|||||
DSPSN | JS4893 |
|
|||||
ECONN | JS4824 | ||||||
ECOTU | JS4824 |
|
|||||
GDRSN |
|
||||||
GRMDN | JS4836 | ||||||
GCOMN | JS4858 |
|
|||||
GLEFN | JS4254 |
|
|||||
GLSDN | JS4892 |
|
|||||
GPADN | JS4848 | ||||||
COMMN | JS4850 | ||||||
PSYCN | JS4862 | ||||||
BSSCN | JS4801 |
|
|||||
SOWKN | JS4874 |
|
|||||
SOCIN-SSD |
|
||||||
SOCIN | JS4886 | ||||||
URSPN | JS4838 |
|
^ | Apart from the 2-year curriculum and the Nursing programme, programmes under Faculty of Arts, Faculty of Business Administration, Faculty of Engineering and Faculty of Social Science should first be selected by ‘Faculty’, followed by indicating the ‘Preferred Major’. Please refer to the details as illustrated at the Application Guide. |
+ | Click here for Mainland (Gaokao) programme list. |